Procore is the industry-leading construction management platform used by general contractors and large firms. It handles project management, financials, and quality and safety — but it's built for GCs managing dozens of subs, not for the subs themselves.
| Feature | Procore | Faraday |
|---|---|---|
| Estimates & Proposals | Limited | |
| Scheduling & Dispatch | ||
| Invoicing & Payments | ||
| Project Management | ||
| NEC Electrical Calculations | ||
| AIA Billing (G702/G703) | ||
| Retention Tracking | ||
| Schedule of Values | ||
| GC Portal | ||
| Change Order Management | ||
| Document OCR & AI Extraction | ||
| Time Tracking | ||
| Set Up in Days | ||
| Under $100/mo |
Procore
Custom pricing, typically $10,000–$50,000+/year based on annual construction volume
Faraday
Flat pricing, 14-day free trial. No per-user fees.