Material costs and labor hours for devices, conduit, and wire — national averages for residential electrical work, updated for 2026.
| Device | Material Cost | Labor Hours | Labor Cost (@$85/hr) | Total Cost |
|---|---|---|---|---|
| Rough-In | ||||
| Duplex Receptacle (20A, 125V) — rough-in + trim | $8.50 | 0.75 | $63.75 | $72.25 |
| GFCI Receptacle (20A, 125V) — rough-in + trim | $22.00 | 0.90 | $76.50 | $98.50 |
| Dedicated Receptacle (20A, 125V) — rough-in + trim | $12.00 | 1.00 | $85.00 | $97.00 |
| Single-Pole Switch — rough-in + trim | $6.00 | 0.60 | $51.00 | $57.00 |
| 3-Way Switch — rough-in + trim | $9.00 | 0.80 | $68.00 | $77.00 |
| 4-Way Switch — rough-in + trim | $14.00 | 0.90 | $76.50 | $90.50 |
| Recessed LED Downlight — rough-in + trim | $45.00 | 1.25 | $106.25 | $151.25 |
| Ceiling Fan — rough-in + trim | $120.00 | 2.00 | $170.00 | $290.00 |
| Exhaust Fan — rough-in + trim | $85.00 | 1.50 | $127.50 | $212.50 |
| Fire Alarm Device — rough-in + trim | $45.00 | 1.00 | $85.00 | $130.00 |
| Junction Box (4-square) | $8.00 | 0.50 | $42.50 | $50.50 |
| Motor Connection (w/ whip & disconnect) | $45.00 | 2.50 | $212.50 | $257.50 |
| Data/Low-Voltage Outlet — rough-in only | $5.00 | 0.50 | $42.50 | $47.50 |
| Floor Box Assembly — rough-in + trim | $125.00 | 2.00 | $170.00 | $295.00 |
| Trim | ||||
| Dimmer Switch — rough-in + trim | $28.00 | 0.70 | $59.50 | $87.50 |
| Occupancy Sensor Switch — rough-in + trim | $35.00 | 0.80 | $68.00 | $103.00 |
| Surface-Mount Light Fixture — rough-in + trim | $65.00 | 1.50 | $127.50 | $192.50 |
| Pendant Light Fixture — rough-in + trim | $85.00 | 1.75 | $148.75 | $233.75 |
| LED Exit Sign — rough-in + trim | $55.00 | 1.00 | $85.00 | $140.00 |
| Emergency Light w/ Battery — rough-in + trim | $75.00 | 1.25 | $106.25 | $181.25 |
| Exterior Wall-Mount Light — rough-in + trim | $95.00 | 1.50 | $127.50 | $222.50 |
| Smoke Detector (hardwired) — rough-in + trim | $32.00 | 0.75 | $63.75 | $95.75 |
| CO Detector (hardwired) — rough-in + trim | $38.00 | 0.75 | $63.75 | $101.75 |
| Service/Panels | ||||
| Electrical Panel — furnish + install | $450.00 | 8.00 | $680.00 | $1130.00 |
| Dry-Type Transformer — furnish + install | $1200.00 | 12.00 | $1020.00 | $2220.00 |
| Safety Disconnect Switch — furnish + install | $85.00 | 2.00 | $170.00 | $255.00 |
| General | ||||
| Miscellaneous Electrical Device | $25.00 | 1.00 | $85.00 | $110.00 |
| Size | Material ($/ft) | Labor (hrs/ft) | Labor Cost ($/ft) | Total ($/ft) |
|---|---|---|---|---|
| 1/2" | $1.20 | 0.060 | $5.10 | $6.30 |
| 3/4" | $1.80 | 0.080 | $6.80 | $8.60 |
| 1" | $2.80 | 0.100 | $8.50 | $11.30 |
| 1-1/4" | $3.80 | 0.120 | $10.20 | $14.00 |
| 1-1/2" | $4.50 | 0.140 | $11.90 | $16.40 |
| 2" | $6.00 | 0.160 | $13.60 | $19.60 |
| Size | Material ($/ft) | Labor (hrs/ft) | Labor Cost ($/ft) | Total ($/ft) |
|---|---|---|---|---|
| 1/2" | $2.50 | 0.080 | $6.80 | $9.30 |
| 3/4" | $3.50 | 0.100 | $8.50 | $12.00 |
| 1" | $5.00 | 0.120 | $10.20 | $15.20 |
| 1-1/4" | $7.00 | 0.150 | $12.75 | $19.75 |
| 1-1/2" | $8.50 | 0.180 | $15.30 | $23.80 |
| 2" | $11.00 | 0.200 | $17.00 | $28.00 |
| Size | Material ($/ft) | Labor (hrs/ft) | Labor Cost ($/ft) | Total ($/ft) |
|---|---|---|---|---|
| 1/2" | $3.00 | 0.100 | $8.50 | $11.50 |
| 3/4" | $4.20 | 0.120 | $10.20 | $14.40 |
| 1" | $6.00 | 0.150 | $12.75 | $18.75 |
| 1-1/4" | $8.50 | 0.180 | $15.30 | $23.80 |
| 1-1/2" | $10.00 | 0.200 | $17.00 | $27.00 |
| 2" | $13.00 | 0.250 | $21.25 | $34.25 |
| Size | Material ($/ft) | Labor (hrs/ft) | Labor Cost ($/ft) | Total ($/ft) |
|---|---|---|---|---|
| 1/2" | $0.60 | 0.050 | $4.25 | $4.85 |
| 3/4" | $0.90 | 0.060 | $5.10 | $6.00 |
| 1" | $1.40 | 0.080 | $6.80 | $8.20 |
| 1-1/4" | $2.00 | 0.100 | $8.50 | $10.50 |
| 1-1/2" | $2.50 | 0.120 | $10.20 | $12.70 |
| 2" | $3.20 | 0.140 | $11.90 | $15.10 |
| Size | Material ($/ft) | Labor (hrs/ft) | Labor Cost ($/ft) | Total ($/ft) |
|---|---|---|---|---|
| 12/2 | $1.50 | 0.040 | $3.40 | $4.90 |
| 12/3 | $2.00 | 0.040 | $3.40 | $5.40 |
| 10/2 | $2.20 | 0.050 | $4.25 | $6.45 |
| 10/3 | $2.80 | 0.050 | $4.25 | $7.05 |
| 8/3 | $4.50 | 0.060 | $5.10 | $9.60 |
| Size | Material ($/ft) | Labor (hrs/ft) | Labor Cost ($/ft) | Total ($/ft) |
|---|---|---|---|---|
| 3/8" | $1.00 | 0.050 | $4.25 | $5.25 |
| 1/2" | $1.30 | 0.060 | $5.10 | $6.40 |
| 3/4" | $1.80 | 0.080 | $6.80 | $8.60 |
| 1" | $2.50 | 0.100 | $8.50 | $11.00 |
| Wire | Cost per Foot |
|---|---|
| #14 THHN Copper | $0.12 |
| #12 THHN Copper | $0.18 |
| #10 THHN Copper | $0.30 |
| #8 THHN Copper | $0.55 |
| #6 THHN Copper | $0.85 |
| #4 THHN Copper | $1.35 |
| #3 THHN Copper | $1.65 |
| #2 THHN Copper | $2.10 |
| #1 THHN Copper | $2.80 |
| #1/0 THHN Copper | $3.50 |
| #2/0 THHN Copper | $4.20 |
| #3/0 THHN Copper | $5.10 |
| #4/0 THHN Copper | $6.30 |
This guide provides national average material costs and labor hours for common residential and light commercial electrical work. Use it as a starting point when building estimates — but always verify pricing with your local suppliers and adjust labor rates to match your market.
Material costs reflect typical electrical distributor pricing. Labor hours are based on industry averages for a journeyman electrician working in standard conditions. Your actual productivity will vary based on job complexity, site conditions, and crew experience.
For the most accurate estimates, get current quotes from your suppliers and track your crew's actual labor hours on completed jobs to build your own historical data.
Several factors can cause significant variation from these averages:
Need to build a complete estimate with materials, labor, and markup? Try Faraday free — purpose-built estimating for electrical subcontractors.
Faraday builds full estimates with materials, labor hours, and markup — purpose-built for electrical subs.
Get Started Free