Internal areas and maximum fill percentages for EMT, IMC, RMC, PVC-40, and PVC-80 conduit — per NEC Chapter 9, Tables 1 and 4.
| Trade Size | Internal Area (in2) | 1 Wire — 53% (in2) | 2 Wires — 31% (in2) | 3+ Wires — 40% (in2) |
|---|---|---|---|---|
| 1/2" | 0.3040 | 0.1611 | 0.0942 | 0.1216 |
| 3/4" | 0.5330 | 0.2825 | 0.1652 | 0.2132 |
| 1" | 0.8640 | 0.4579 | 0.2678 | 0.3456 |
| 1-1/4" | 1.4960 | 0.7929 | 0.4638 | 0.5984 |
| 1-1/2" | 2.0360 | 1.0791 | 0.6312 | 0.8144 |
| 2" | 3.3560 | 1.7787 | 1.0404 | 1.3424 |
| 2-1/2" | 5.8580 | 3.1047 | 1.8160 | 2.3432 |
| 3" | 8.8460 | 4.6884 | 2.7423 | 3.5384 |
| 3-1/2" | 11.5450 | 6.1189 | 3.5789 | 4.6180 |
| 4" | 14.7530 | 7.8191 | 4.5734 | 5.9012 |
| Trade Size | Internal Area (in2) | 1 Wire — 53% (in2) | 2 Wires — 31% (in2) | 3+ Wires — 40% (in2) |
|---|---|---|---|---|
| 1/2" | 0.3420 | 0.1813 | 0.1060 | 0.1368 |
| 3/4" | 0.5860 | 0.3106 | 0.1817 | 0.2344 |
| 1" | 0.9590 | 0.5083 | 0.2973 | 0.3836 |
| 1-1/4" | 1.6470 | 0.8729 | 0.5106 | 0.6588 |
| 1-1/2" | 2.2250 | 1.1793 | 0.6897 | 0.8900 |
| 2" | 3.6300 | 1.9239 | 1.1253 | 1.4520 |
| 2-1/2" | 5.1350 | 2.7216 | 1.5918 | 2.0540 |
| 3" | 7.9220 | 4.1987 | 2.4558 | 3.1688 |
| 3-1/2" | 10.5840 | 5.6095 | 3.2810 | 4.2336 |
| 4" | 13.6310 | 7.2244 | 4.2256 | 5.4524 |
| Trade Size | Internal Area (in2) | 1 Wire — 53% (in2) | 2 Wires — 31% (in2) | 3+ Wires — 40% (in2) |
|---|---|---|---|---|
| 1/2" | 0.3140 | 0.1664 | 0.0973 | 0.1256 |
| 3/4" | 0.5490 | 0.2910 | 0.1702 | 0.2196 |
| 1" | 0.8870 | 0.4701 | 0.2750 | 0.3548 |
| 1-1/4" | 1.5260 | 0.8088 | 0.4731 | 0.6104 |
| 1-1/2" | 2.0710 | 1.0976 | 0.6420 | 0.8284 |
| 2" | 3.4080 | 1.8062 | 1.0565 | 1.3632 |
| 2-1/2" | 4.8660 | 2.5790 | 1.5085 | 1.9464 |
| 3" | 7.4990 | 3.9745 | 2.3247 | 2.9996 |
| 3-1/2" | 10.0100 | 5.3053 | 3.1031 | 4.0040 |
| 4" | 12.8820 | 6.8275 | 3.9934 | 5.1528 |
| Trade Size | Internal Area (in2) | 1 Wire — 53% (in2) | 2 Wires — 31% (in2) | 3+ Wires — 40% (in2) |
|---|---|---|---|---|
| 1/2" | 0.2850 | 0.1510 | 0.0883 | 0.1140 |
| 3/4" | 0.5080 | 0.2692 | 0.1575 | 0.2032 |
| 1" | 0.8320 | 0.4410 | 0.2579 | 0.3328 |
| 1-1/4" | 1.4530 | 0.7701 | 0.4504 | 0.5812 |
| 1-1/2" | 1.9860 | 1.0526 | 0.6157 | 0.7944 |
| 2" | 3.2910 | 1.7442 | 1.0202 | 1.3164 |
| 2-1/2" | 4.6950 | 2.4884 | 1.4555 | 1.8780 |
| 3" | 7.2680 | 3.8520 | 2.2531 | 2.9072 |
| 3-1/2" | 9.7370 | 5.1606 | 3.0185 | 3.8948 |
| 4" | 12.5540 | 6.6536 | 3.8917 | 5.0216 |
| Trade Size | Internal Area (in2) | 1 Wire — 53% (in2) | 2 Wires — 31% (in2) | 3+ Wires — 40% (in2) |
|---|---|---|---|---|
| 1/2" | 0.2170 | 0.1150 | 0.0673 | 0.0868 |
| 3/4" | 0.4090 | 0.2168 | 0.1268 | 0.1636 |
| 1" | 0.6880 | 0.3646 | 0.2133 | 0.2752 |
| 1-1/4" | 1.2370 | 0.6556 | 0.3835 | 0.4948 |
| 1-1/2" | 1.7110 | 0.9068 | 0.5304 | 0.6844 |
| 2" | 2.8740 | 1.5232 | 0.8909 | 1.1496 |
| 2-1/2" | 4.1190 | 2.1831 | 1.2769 | 1.6476 |
| 3" | 6.4420 | 3.4143 | 1.9970 | 2.5768 |
| 3-1/2" | 8.6880 | 4.6046 | 2.6933 | 3.4752 |
| 4" | 11.2580 | 5.9667 | 3.4900 | 4.5032 |
Cross-reference these wire areas against the conduit fill tables above to determine how many conductors fit in a given conduit size.
| Wire Gauge | THHN Area (in2) |
|---|---|
| #14 AWG | 0.0097 |
| #12 AWG | 0.0133 |
| #10 AWG | 0.0211 |
| #8 AWG | 0.0366 |
| #6 AWG | 0.0507 |
| #4 AWG | 0.0824 |
| #3 AWG | 0.0973 |
| #2 AWG | 0.1158 |
| #1 AWG | 0.1562 |
| 1/0 AWG | 0.1855 |
| 2/0 AWG | 0.2223 |
| 3/0 AWG | 0.2679 |
| 4/0 AWG | 0.3237 |
| 250 kcmil | 0.3970 |
| 300 kcmil | 0.4608 |
| 350 kcmil | 0.5242 |
| 400 kcmil | 0.5863 |
| 500 kcmil | 0.7073 |
The National Electrical Code (NEC) Chapter 9, Table 1 sets maximum fill percentages for raceways and conduit. These limits exist for two practical reasons: heat dissipation and pulling ease.
When conductors are packed too tightly inside a conduit, the heat generated by current flow cannot dissipate efficiently. This raises conductor temperature, accelerates insulation degradation, and can reduce the safe ampacity of the wire. Overfilled conduit also makes pulling wire significantly harder, increasing the risk of insulation damage during installation.
The NEC defines three fill tiers based on the number of conductors in the raceway:
Calculating conduit fill is a straightforward four-step process:
For example: three #12 THHN wires have a combined area of 3 x 0.0133 = 0.0399 in². A 1/2" EMT conduit has an internal area of 0.304 in². The fill ratio is 0.0399 / 0.304 = 13.1%, well under the 40% limit for 3+ conductors.
Need to run these calculations automatically? Try our free conduit fill calculator — enter your wire sizes and conduit type, and it does the math for you.
Faraday estimates conduit, wire, devices, and labor together — priced and ready to send to your GC.
Get Started Free