Allowable ampacities for insulated copper and aluminum conductors rated 75°C. Based on NEC Table 310.16 with resistance and circular mil data from Chapter 9.
| Wire Gauge | Circular Mils | Area (in2) | Copper Ampacity (75°C) | Aluminum Ampacity (75°C) | Copper Resistance (Ω/kft) | Aluminum Resistance (Ω/kft) |
|---|---|---|---|---|---|---|
| #14 AWG | 4,110 | 0.0097 | 20A | — | 3.14 | 5.17 |
| #12 AWG | 6,530 | 0.0133 | 25A | 20A | 1.98 | 3.25 |
| #10 AWG | 10,380 | 0.0211 | 35A | 30A | 1.24 | 2.04 |
| #8 AWG | 16,510 | 0.0366 | 50A | 40A | 0.778 | 1.28 |
| #6 AWG | 26,240 | 0.0507 | 65A | 50A | 0.491 | 0.808 |
| #4 AWG | 41,740 | 0.0824 | 85A | 65A | 0.308 | 0.508 |
| #3 AWG | 52,620 | 0.0973 | 100A | 75A | 0.245 | 0.403 |
| #2 AWG | 66,360 | 0.1158 | 115A | 90A | 0.194 | 0.319 |
| #1 AWG | 83,690 | 0.1562 | 130A | 100A | 0.154 | 0.253 |
| 1/0 | 105,600 | 0.1855 | 150A | 120A | 0.122 | 0.201 |
| 2/0 | 133,100 | 0.2223 | 175A | 135A | 0.0967 | 0.159 |
| 3/0 | 167,800 | 0.2679 | 200A | 155A | 0.0766 | 0.126 |
| 4/0 | 211,600 | 0.3237 | 230A | 180A | 0.0608 | 0.1 |
| 250 MCM | 250,000 | 0.397 | 255A | 205A | 0.0515 | 0.0847 |
| 300 MCM | 300,000 | 0.4608 | 285A | 230A | 0.0429 | 0.0707 |
| 350 MCM | 350,000 | 0.5242 | 310A | 250A | 0.0367 | 0.0605 |
| 400 MCM | 400,000 | 0.5863 | 335A | 270A | 0.0321 | 0.0529 |
| 500 MCM | 500,000 | 0.7073 | 380A | 310A | 0.0258 | 0.0424 |
Copper
K = 12.9
Aluminum
K = 21.2
Use the K-factor in the formula VD = (2 × K × I × D) / CM to calculate voltage drop for single-phase circuits.
NEC Table 310.16 is the most-referenced table in the National Electrical Code. It lists allowable ampacities for insulated conductors rated up to and including 2000 volts, installed in raceways, cables, or directly buried. The table covers conductor sizes from #14 AWG through 2000 kcmil for both copper and aluminum conductors at three standard temperature ratings: 60°C, 75°C, and 90°C. The 75°C column is the most commonly used in commercial and residential work because it matches the temperature rating of most terminations and equipment.
To find the ampacity of a conductor, start with the wire gauge in the leftmost column. Move across to the column matching your conductor material (copper or aluminum) and the temperature rating of both the conductor insulation and the equipment terminals — whichever is lower governs. For example, THHN wire is rated 90°C, but if it terminates on a breaker rated 75°C, you must use the 75°C ampacity column. The values in this table assume no more than three current-carrying conductors in a raceway and an ambient temperature of 30°C (86°F). For higher conductor counts or ambient temperatures, apply the derating factors from NEC Tables 310.15(C)(1) and 310.15(B)(1).
Electricians and engineers reference NEC Table 310.16 any time they need to verify that a conductor can safely carry the expected load current. Common applications include:
For voltage drop verification, pair this table with the voltage drop calculator. To find the minimum wire size for a given load, use the wire size calculator.
Faraday builds estimates with wire sizing, material costs, labor, and markup — in minutes, not hours.
Get Started Free