Prevailing Wage Rates for Electricians
Davis-Bacon Act electrician wage rates for government-funded construction projects in major US metros. Journeyman Inside Wireman classification.
National Average
$77.94
/hour total
Highest
$117.10
Philadelphia
Lowest
$35.36
Bernalillo (Albuquerque)
Metros Covered
53
major areas
Important: These are representative rates for the Journeyman Electrician (Inside Wireman) classification under Building construction wage determinations. Actual rates vary by county, construction type, and specific wage determination. Always verify with the applicable WD on SAM.gov before bidding.
| State | County / Metro | Base Rate | Fringes | Total Rate | Sources |
|---|---|---|---|---|---|
| AL | Jefferson (Birmingham) | $53.44 | $30.52 | $83.96 | |
| AK | Anchorage | $53.44 | $30.52 | $83.96 | |
| AZ | Maricopa (Phoenix) | $53.44 | $30.52 | $83.96 | |
| AR | Pulaski (Little Rock) | $53.44 | $30.52 | $83.96 | |
| CA | San Francisco | $71.24 | $41.08 | $112.32 | |
| CA | Los Angeles | $60.95 | $30.16 | $91.11 | |
| CO | Denver | $41.75 | $17.54 | $59.29 | |
| CT | Hartford | $48.93 | $31.39 | $80.32 | |
| DE | New Castle (Wilmington) | $86.87 | $0.00 | $86.87 | |
| FL | Miami-Dade | $37.11 | $15.73 | $52.84 | |
| GA | Fulton (Atlanta) | $36.39 | $9.75 | $46.14 | |
| HI | Honolulu | $53.44 | $30.52 | $83.96 | |
| ID | Ada (Boise) | $53.44 | $30.52 | $83.96 | |
| IL | Cook (Chicago) | $53.44 | $30.52 | $83.96 | |
| IN | Marion (Indianapolis) | $53.44 | $30.52 | $83.96 | |
| IA | Polk (Des Moines) | $39.55 | $28.14 | $67.69 | |
| KS | Johnson (KC Metro) | $53.44 | $30.52 | $83.96 | |
| KY | Jefferson (Louisville) | $53.44 | $30.52 | $83.96 | |
| LA | Orleans (New Orleans) | $53.44 | $30.52 | $83.96 | |
| ME | Cumberland (Portland) | $35.28 | $18.14 | $53.42 | |
| MD | Baltimore | $49.55 | $26.46 | $76.01 | |
| MA | Suffolk (Boston) | $53.44 | $30.52 | $83.96 | |
| MI | Wayne (Detroit) | $57.02 | $33.49 | $90.51 | |
| MN | Hennepin (Minneapolis) | $53.30 | $29.06 | $82.36 | |
| MS | Hinds (Jackson) | $35.40 | $12.80 | $48.20 | |
| MO | St. Louis | $47.18 | $28.46 | $75.64 | |
| MT | Yellowstone (Billings) | $46.44 | $26.56 | $73.00 | |
| NE | Douglas (Omaha) | $53.44 | $13.85 | $67.29 | |
| NV | Clark (Las Vegas) | $51.25 | $26.28 | $77.53 | |
| NH | Hillsborough | $53.44 | $30.52 | $83.96 | |
| NJ | Essex (Newark) | $53.44 | $30.52 | $83.96 | |
| NM | Bernalillo (Albuquerque) | $35.36 | $0.00 | $35.36 | |
| NY | New York City | $64.00 | $34.50 | $98.50 | |
| NC | Mecklenburg (Charlotte) | $53.44 | $24.21 | $77.65 | |
| ND | Cass (Fargo) | $49.68 | $22.96 | $72.64 | |
| OH | Franklin (Columbus) | $40.18 | $17.50 | $57.68 | |
| OK | Oklahoma (OKC) | $38.43 | $14.18 | $52.61 | |
| OR | Multnomah (Portland) | $58.39 | $30.09 | $88.48 | |
| PA | Philadelphia | $86.58 | $30.52 | $117.10 | |
| RI | Providence | $46.58 | $29.37 | $75.95 | |
| SC | Charleston | $53.44 | $30.52 | $83.96 | |
| SD | Minnehaha (Sioux Falls) | $53.44 | $30.52 | $83.96 | |
| TN | Davidson (Nashville) | $53.44 | $30.52 | $83.96 | |
| TX | Dallas | $53.44 | $30.52 | $83.96 | |
| TX | Harris (Houston) | $34.79 | $7.34 | $42.13 | |
| UT | Salt Lake | $53.44 | $30.52 | $83.96 | |
| VT | Chittenden (Burlington) | $53.44 | $30.52 | $83.96 | |
| VA | Fairfax (DC Metro) | $49.84 | $32.72 | $82.56 | |
| WA | King (Seattle) | $53.44 | $30.52 | $83.96 | |
| DC | District of Columbia | $53.44 | $30.52 | $83.96 | |
| WV | Kanawha (Charleston) | $53.44 | $30.52 | $83.96 | |
| WI | Milwaukee | $53.44 | $30.52 | $83.96 | |
| WY | Laramie (Cheyenne) | $42.30 | $32.20 | $74.50 |
What Are Prevailing Wage Rates?
Prevailing wage rates are the minimum hourly wages, including fringe benefits, that contractors must pay workers on federally funded or assisted construction projects. These rates are established by the U.S. Department of Labor under the Davis-Bacon Act and apply to contracts over $2,000 for the construction, alteration, or repair of public buildings and works.
For electrical subcontractors, prevailing wage requirements directly affect bid pricing. The rates shown above are for the Journeyman Electrician (Inside Wireman) classification under Building construction wage determinations. Other classifications like Cable Splicer, Instrument Technician, and Transportation Electrician may have different rates.
How to Find Your Specific Rate
Prevailing wage rates are determined by county and construction type. The rates above cover major metro areas, but your project may fall under a different wage determination. To find the exact rate for your project:
- Visit SAM.gov Wage Determinations
- Select "Public Buildings or Works" (Davis-Bacon Act)
- Search by state and county
- Look for the ELECTRICIAN classification in the wage determination document
Base Rate vs. Fringes
The base rate is the minimum hourly cash wage. Fringes include health insurance, pension, apprenticeship training, vacation, and other benefits. Contractors can pay fringes as cash or as bona fide benefit contributions — but the total hourly compensation must meet or exceed the prevailing wage rate.
Impact on Electrical Estimates
Prevailing wage jobs typically cost 20-40% more in labor than private work due to higher hourly rates and certified payroll requirements. When estimating government work, use the prevailing wage rate as your labor base instead of your standard shop rate. Factor in the additional overhead of certified payroll reporting, compliance documentation, and potential audits.
Bidding a prevailing wage job?
Faraday handles prevailing wage tracking, certified payroll, and AIA billing — built for government work.
Get Started Free